|
BLACKPOOL REUNION 5th - 6th September 2008 THE STRETTON HOTEL BLACKPOOL
206-214 North Promenade, BLACKPOOL, Lancs. Tel: 01253 625688 The Cost for the Friday & Saturday is £112 per person For those that wish to find alternative accommodation and just join in with the Social events the cost of the Gala Dinner for non residents will be £18.95 per person payable on the night. |
|
|
The Price Includes Friday - Evening meal. Saturday 4 course Gala Dinner - coffee and mints Full English Breakfast for Saturday And Sunday mornings For those that wish to find alternative accommodation and just join in with the Social events the cost of the Gala Dinner for non residents will be £18.95 per person payable on the night.
|
Dining Room Function Room |
|
Lounge |
Agenda Friday Night will be a night for catching up with old shipmates. Saturday Night Gala Dinner as organised by the Hotel who have been catering for Naval Reunions for over 10 years Andy the resident DJ will be providing Music and entertainment for the evening
|
|
Typical Double Room
|
The Bar
|
| The following have said they will Attend | ||||||
| Name | Fri | Sat | Crew | Guests | Crew of | Booked / Paid deposit |
| Ray Lester | √ | √ | 1 | 1 | 68 - 71 | √ |
| Rick Irvine | √ | √ | 1 | 1 | 81 - 83 | √ |
| Keith Stubbs | √ | √ | 1 | 1 | 80 - 82 | √ |
| John Jones | √ | √ | 1 | 1 | 68 - 71 | √ |
| Trevor Roberts | √ | √ | 1 | - | 82 - 84 | √ |
| Frank Kolber | √ | √ | 1 | 1 | 73 - 75 | √ |
| Mike Diskette | √ | √ | 1 | - | 72 - 73 | √ |
| John 'Trixie' Treece | √ | √ | 1 | 3 | 67 - 70 | √ |
| Dave McMahon | √ | √ | 1 | 1 | 81 - 83 | √ |
| George Hubbard | √ | √ | 1 | - | 81 - 84 | √ |
| Colin Barron | √ | √ | 1 | - | 77 - 79 | √ |
| Colin Cameron | √ | √ | 1 | - | 72 - 74 | √ |
| Ian McIntyre | √ | √ | 1 | 1 | 68 - 71 | √ |
| Frank Butler | √ | √ | 1 | 1 | 80 - 82 | √ |
| Pat Smith | √ | √ | 1 | 1 | 82 - 84 | √ |
| Peter Inchliffe | √ | √ | 1 | - | 68 - 73 | √ |
| Keith James | √ | √ | 1 | 1 | 60 - 61 | √ |
| Rab Reilly | - | √ | 1 | - | 80 - 83 | √ |
| Freddie Forsyth | - | √ | 1 | 1 | 80 - 83 | √ |
| Davey Higgs | √ | √ | 1 | 1 | 80 - 83 | √ |
| Rob Hewistson | - | √ | 1 | - | 83 - 86 | √ |
| Will Henderson | √ | √ | 1 | 1 | 74 - 77 | √ |
| Keith Wiggens | √ | √ | 1 | - | 74 - 77 | √ |
| Ian Thomas | √ | √ | 1 | 1 | 84 - 86 | √ |
| Danny Kay | √ | √ | 1 | - | 80 - 83 | √ |
|
|
Total | 25 | 17+ | |||
|
Possible |
||||||
| Andy Devoy | √ | √ | 1 | - | 80 - 83 | |
| Jan Durges | √ | √ | 1 | 68 - 71 | ||
| Mac Maclean | √ | √ | 1 | 68 - 71 | ||
| Harry Andrews | √ | √ | 1 | 82 - 83 | ||
| 5 | ||||||
Let me know if you are interested by clicking on the button below
If you want to confirm please include your address and or contact details in the email, so I can give you details / letter to make your booking deposits to the Stretton Hotel will be £20 per person
Send mail to
General Information
with questions or comments about this web
site.
|